
Complex Made Simple
OSS EFM Suite
Real-time and EFM Data Collection Software
Collect data for any SCADA or Measurement System

Collect EFM Audit Trail Data
The OSS EFM Data Collection Suite can collect real-time and EFM Audit Trail data and provide that data to any SCADA, DCS, Measurement, Financial System or other business software through it's multiple interfaces and Protocol Drivers.
Real-time data can be delivered through an OPC-DA Server, an OPC-UA Server, a Modbus Server, or all of the above.
EFM Audit trail data is stored in a pre-configured, pristine audit trail database and can be configured to deliver data to any system including:
-
Flow-Cal,
-
Quorum PGAS,
-
Quorum,
-
CSV files,
-
Custom Reports (CSV, HTML, PDF)
All of this data and formats can be automatically delivered via:
-
E-mail,
-
File Export,
-
FTP Transport,
-
Another Relational Database,
-
Many other custom options
Pricing as low as $3,800 and maximum amount for only $25,000 US. Call SCS Sales for get questions answered today at 504-321-3819!




Driver Name | Devices | Real-time OPC-UA | Real-time Modbus | EFM Audit Trail |
---|---|---|---|---|
ABB Totalflow | All | Yes | Yes | Yes |
Barton 1130/1140 | All | Yes | Yes | Yes |
Barton Adept/Scancom | All | Yes | Yes | Yes |
Bristol Babcock | All BSAP | Yes | Yes | Yes |
Cameron MCIII | All | Yes | Yes | Yes |
Cameron Scanner | 2000/3000/All | Yes | Yes | Yes |
Dynamic Flow Computers | All | Yes | Yes | Yes |
Eagle Research | All | Yes | Yes | Yes |
Emerson Fisher ROC | All | Yes | Yes | Yes |
Enron Modbus | All | Yes | Yes | No |
FlowStar | DCR1000 | Yes | Yes | Yes |
Generic CSV | Import/Export | No | No | No |
Honeywell Mercury | ERX/MM | Yes | Yes | Yes |
Kimray | 2000/3000 | Yes | Yes | Yes |
MQTT CSV/Generic | Pub/Sub All Brokers | Yes | Yes | No |
MQTT JSON | Pub/Sub All Brokers | Yes | Yes | No |
MQTT SparkplugB | Pub/Sub All Brokers | Yes | Yes | No |
Modicon Modbus | All | Yes | Yes | No |
NuFlo GFC | 332 | Yes | Yes | Yes |
OPC-DA | 2.0/3.0 | Yes | Yes | No |
OPC-HDA | All | Yes | Yes | No |
OPC-UA | All | Yes | Yes | No |
Omni | 3000/6000 | Yes | Yes | Yes |
ProSoft | MVI-AFC Series - All | Yes | Yes | Yes |
Relational Database Driver | Any ADO Compliant DB | Yes | Yes | Yes |
SCADAPack | All | Yes | Yes | Yes |
Semephore | TBox | Yes | Yes | Yes |
Standard Modbus | All | Yes | Yes | No |
Thermo AutoPilot PRO | All | Yes | Yes | Yes |
Thermo Automate/Autopilot | All | Yes | Yes | Yes |
All Protocol Drivers are Available in the OSS EFM/Communications Suite
Licensing can be either tag based or EFM based.
Hosted Cloud Server options are also available at a much lower entry cost. Let Simple Control Solutions pull and host your data and present it to your business systems the way you want.
Call SCS Sales today at 504-321-3819 to ask any questions or discuss your requirements.